| Panel separation working range | 350mm x 300mm |
| XYZ drive method | AC servo motors |
| Number of motion axes | 7 axes |
| Programming method | Color CCD image-based intuitive teaching input |
| Operating interface | Windows 7 operating system interface |
| Upper dust extraction power | 5 HP; Lower dust collector power: 3HP (optional 5HP) |
| Cutting spindle | SYCOTEC (Germany): max 100,000 rpm (automatic tool change) |
| X-Y AC servo speed | 0-1000 mm/sec |
| Z-axis AC servo speed | 0-800 mm/sec |
| X-Y repeatability | ±0.02mm |
| Cutting accuracy | ±0.05mm |
| CCD camera calibration accuracy | ±0.01mm |
| Board separation stress value | Below με |
| Tool diameter | 0.8-3.0mm |
| PCB cutting thickness | mm-6.0 mm |
| Main unit & dust collector voltage | 220V 1-phase or 3-phase |
| Power consumption | 3.5 kVA |
| Static elimination gun | |
| Vision system | High-resolution digital camera |
| Drive motor | AC brushless servo motor |
| Mechanical Pick-and-Place Arm | Anti-static vacuum nozzle |
| Feeding Method | Rail conveyor |
| Discharging Method | Belt conveyor or carrier output or rail conveyor |
| Transfer Method | Vacuum nozzle suction transfer |
| Flow Direction | Left→Right, Right→Left (optional) |
| Program Backup | USB Interface |
| Control Method | Dedicated Controller |
| Dust Collection Cabinet Dimensions | 1102mm × 534mm × 869mm (D × W × H) |
| Machine Dimensions | 1660mm × 1290mm × 1600mm (D × W × H) |
| Main Unit + Dust Collector Weight | 1200 kg |
In-line milling cutter PCB Depaneling Machine with automatic board feeding, cutting, and discharge significantly boosts production efficiency and reduces labor costs, embodying a fully automated production line.
Equipped with a CCD vision alignment system across all models to enhance cutting precision and efficiency while preventing misoperation.
High-precision dust-proof modules on X and Y axes ensure exceptional cutting stability and accuracy.
Standard configuration includes a Japanese-imported laser displacement sensor to verify PCBA levelling.
Automatic material handling utilises vacuum suction cups for pickup and placement.
Independent CNC motion controller integrates all control functions, delivering stable loop control, high precision, rapid response, and strong anti-interference capabilities.
Equipment operation features Chinese/English interface switching with user-friendly software design for easy engineer operation.
Capable of cutting straight, curved, and irregular board edges with blade breakage and slippage detection.
Utilizes imported German Sycotec high-speed spindle (Max: 100,000 RPM) for low cutting stress, high precision, enhanced cutting efficiency, and fully automated tool changing.