| Panel separation working range | 400mm x 350mm |
| XYZ drive method | AC servo motors |
| Number of motion axes | 9 axes |
| Programming method | Color CCD image-based intuitive teaching input |
| Operating interface | Windows 10 operating system |
| Suction power | 5HP |
| Automatic Tool Change Cutting Spindle | Max 80000 rpm |
| X-Y AC Servo Speed | 0-1000 mm/sec |
| Z-axis AC servo speed | 0-800mm/sec |
| X-Y repeatability | ±0.01mm |
| Cutting accuracy | ±0.05mm |
| CCD camera calibration function | |
| Board separation stress value | Below 150με |
| Tool diameter | 0.8-3.0mm |
| PCB cutting thickness | 0.2mm-6.0mm |
| Main unit&dust collector voltage | 220V 1-phase or 3-phase |
| Power consumption | 3.5kVA |
| Static elimination gun | |
| Vision system | High-resolution digital camera |
| Drive motor | AC brushless servo motor |
| Mechanical Pick-and-Place Arm | Anti-static vacuum nozzle |
| Feeding Method | Rail conveyor |
| Discharging Method | Belt conveyor or carrier output or rail conveyor |
| Transfer Method | Vacuum nozzle suction transfer |
| Flow Direction | Left→Right,Right→Left(optional) |
| Program Backup | USB Interface |
| Control Method | Dedicated Controller |
| Dust Collection Cabinet Dimensions | 820mm x 550mm x 1600mm(D×W×H) |
| Machine Dimensions | 2000mm x 1350mm x 1600mm(D×W×H) |
| Main Unit+Dust Collector Weight | 1200 kg |